| director@paperpoly.in |
Leading Manufacturers and Wholesaler of 4 Ply Foil Laminated Paper, Aluminium Foil Laminated Crystal Paper, Aluminium Foil Laminated Glassine Paper, Food Grade Foil Laminated Paper, OLBP Foil Laminated Paper and Pharmaceutical Foil Laminated Paper from Vapi.
| Business Type | Manufacturer, Supplier |
| Color | Silver |
| Layer 1 | 40 GSM Crystal Paper |
| Layer 2 | 17 GSM LDPE Coating |
| Layer 3 | 9 Micron Aluminium Foil |
| Layer 4 | 35 GSM LDE Coating |
| Construction | 4 Ply Laminated Structure |
| Total GSM | 100-105 GSM |
| Surface Finish | Smooth & Glossy |
| Form | Roll |
| Roll Length | 100 Meter |
| Usage | Pharmaceutical Packaging, Food Packaging, Confectionery Wrapping etc. |
| Features | High Barrier Protection, Heat Sealable, Leak Resistant, Hygienic. |
| Business Type | Manufacturer, Supplier |
| Physical Form | Roll |
| Application | Pharmaceutical Packaging, Food Packaging, Confectionery Wrapping etc. |
| Feature | High Barrier Protection, Heat Sealable, Leak Resistant. |
| Material | Crystal Paper , LDPE , Aluminium Foil |
| Color | Silver |
| Layer 1 | 40 GSM Crystal Paper |
| Layer 2 | 17 GSM LDPE Coating |
| Layer 3 | 9 Micron Aluminium Foil |
| Layer 4 | 35 GSM LDE Coating |
| Construction | 4 Ply Laminated Structure |
| Total GSM | 100-105 GSM |
| Surface Finish | Smooth & Glossy |
| Roll Length | 100 Meter |
| Business Type | Manufacturer, Supplier |
| Physical Form | Roll |
| Application | Pharmaceutical Packaging, Food Packaging, Confectionery Wrapping etc. |
| Feature | High Barrier Protection, Heat Sealable, Leak Resistant. |
| Material | Glassine Paper , LDPE , Aluminium Foil. |
| Color | Silver |
| Layer 1 | 41 GSM Glassine Paper |
| Layer 2 | 17 GSM LDPE Coating |
| Layer 3 | 9 Micron Aluminium Foil |
| Layer 4 | 35 GSM LDE Coating |
| Construction | 4 Ply Laminated Structure |
| Total GSM | 101-106 GSM |
| Surface Finish | Smooth & Glossy |
| Roll Length | 100 Meter |
| Business Type | Manufacturer, Supplier |
| Feature | Food Safe, High Barrier Protection, Heat Sealable, Leak Resistant. |
| Base Material | Glassine Paper |
| Lamination Structure | LDPE Coating |
| Paper GSM | 40-45 GSM |
| LDPE Coating | 17 GSM + 35 GSM (Approx.) |
| Aluminium Foil Thickness | 9 Micron |
| Construction | 4 Ply Laminated |
| Grade | Food Grade |
| Surface Finish | Smooth & Glossy |
| Color | Silver and Brown |
| Form | Roll |
| Roll Length | 100 Meter |
| Usage | Butter Wrapping, Chocolate Packaging, Dairy Products, Bakery Packaging etc. |
| Business Type | Manufacturer, Supplier |
| GSM | 101-106 GSM |
| Color | White OLBP With Silver Aluminium Foil |
| Material | OLBP Paper , LDPE with Aluminium Foil |
| Construction | 4 Ply Laminated Structure |
| Surface Finish | Smooth & Glossy |
| Form | Roll |
| Roll Length | 100 Meter |
| Usage | Pharmaceutical Packaging, Food Packaging, Confectionery Wrapping etc. |
| Features | High Barrier Protection, Heat Sealable, Leak Resistant, Hygienic. |
| Business Type | Manufacturer, Supplier |
| Color | Silver |
| Base Material | Glassine Paper |
| Lamination Structure | LDPE Coating |
| Paper GSM | 40-45 GSM |
| LDPE Coating | 17 GSM + 35 GSM |
| Aluminium Foil Thickness | 9 Micron |
| Construction | 4 Ply Laminated |
| Surface Finish | Smooth & Glossy |
| Form | Roll |
| Roll Length | 100 Meter |
| Usage | Pharmaceutical Strip Packaging,Tablet & Capsule Wrapping etc. |
| Features | High Barrier Protection,Heat Sealable,Leak Resistant,Hygienic. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.